<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prototyping Service Bureau -  RapidPro</title>
	<atom:link href="http://rapidpro.com.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidpro.com.au</link>
	<description>Prototypes and Parts to Production</description>
	<lastBuildDate>Wed, 05 Jun 2013 04:11:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Australasian Prototyping and Manufacturing Bureau</title>
		<link>http://rapidpro.com.au/index.php/2011/12/1487/</link>
		<comments>http://rapidpro.com.au/index.php/2011/12/1487/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:56:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://rapidpro.com.au/?p=1487</guid>
		<description><![CDATA[Additive Manufacturing Specialists We build prototypes, 3D models and small production run parts directly from your files. We currently service the following industries: - Aerospace - Automotive - Architecture - Defence - Industrial Design - Inventors - Medical - Packaging We build your model from your CAD files using the latest prototyping technologies. Call or [...]]]></description>
				<content:encoded><![CDATA[<h2>Additive Manufacturing Specialists</h2>
<p>We build prototypes, 3D models and small production run parts directly from your files.</p>
<p>We currently service the following industries:</p>
<p>- Aerospace</p>
<p>- Automotive</p>
<p>- Architecture</p>
<p>- Defence</p>
<p>- Industrial Design</p>
<p>- Inventors</p>
<p>- Medical</p>
<p>- Packaging</p>
<p>We build your model from your CAD files using the latest prototyping technologies.</p>
<p>Call or email us to discuss your needs on 1300 559 454 or <a href="mailto:enquiries@rapidpro.com.au">enquiries@rapidpro.com.au</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidpro.com.au/index.php/2011/12/1487/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Maps to Life!</title>
		<link>http://rapidpro.com.au/index.php/2011/12/bringing-maps-to-life/</link>
		<comments>http://rapidpro.com.au/index.php/2011/12/bringing-maps-to-life/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:16:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[3D map]]></category>

		<guid isPermaLink="false">http://rapidpro.com.au/?p=1460</guid>
		<description><![CDATA[vW Maps and RapidPro have produced an accurate, detailed three-dimensional model of the Beechworth wine region. Made with 3D printing technology, the model maps the locations of vineyards, the official wine region, the roads, rivers and wooded areas. The topographically-accurate base shows the rolling hills that help distinguish the region’s wines. Cartographer Martin von Wyss [...]]]></description>
				<content:encoded><![CDATA[<p>vW Maps and RapidPro have produced an accurate, detailed three-dimensional model of the Beechworth wine region. Made with 3D printing technology, the model maps the locations of vineyards, the official wine region, the roads, rivers and wooded areas. The topographically-accurate base shows the rolling hills that help distinguish the region’s wines.</p>
<p style="text-align: left;">Cartographer Martin von Wyss of vW Maps said the geography of the wine region comes alive in this format.</p>
<p style="text-align: center;"><a href="http://rapidpro.com.au/wp-content/uploads/2011/12/vWMap.jpg"><img class="aligncenter size-full wp-image-1479" title="vWMap" src="http://rapidpro.com.au/wp-content/uploads/2011/12/vWMap.jpg" alt="" width="480" height="360" /></a></p>
<p>“Seeing and touching the landforms makes it easy to understand how wind, rain, and temperatures affect the grapes. Clearly the qualities of the wines differ thanks, in part, to the varied topography. The road rises as you head eastward, up into Beechworth, and undulates from Mount Pilot in the north through Beechworth and up to Mount Stanley in the south.”</p>
<p>The full-colour terrain model was printed by specialists RapidPro of Mornington, Victoria, using additive manufacturing technology, also known as rapid prototyping or 3D printing. The Engineering Manager of RapidPro, Simon Bartlett, said that “the high resolution now possible in 3D from these machines makes for a stunning and informative 3D map. We’re only beginning to realise how many industries, such as cartography, can benefit from this technology.”</p>
<p>RapidPro is an Australian-based rapid manufacturing bureau specialising in prototypes and parts for form, fit and function. RapidPro manufactures from 3D computer-aided design files to produce accurate, repeatable and functional prototypes and tools.</p>
<p>vW Maps is the publisher of the Australian Wine Maps series which includes The Wine Map of Australia by Max Allen, The Tasmania Wine and Gastronomy Map with Breweries and Distilleries and The Wine Map of Victoria by Max Allen. These two-dimensional maps are available at book stores, cellar doors and from the publisher via <a href="http://www.australianwinemaps.com">http://www.australianwinemaps.com</a>.</p>
<p>For more information contact Martin von Wyss, vW Maps on 0424 127 492 or mvw@vwmaps.com or call RapidPro on 1300 559 454.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidpro.com.au/index.php/2011/12/bringing-maps-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Australia to Manufacture in China</title>
		<link>http://rapidpro.com.au/index.php/2011/12/choose-australia-to-take-the-guesswork-out-of-manufacturing-in-china/</link>
		<comments>http://rapidpro.com.au/index.php/2011/12/choose-australia-to-take-the-guesswork-out-of-manufacturing-in-china/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:56:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[china manufacturing]]></category>
		<category><![CDATA[china prototyping]]></category>

		<guid isPermaLink="false">http://rapidpro.com.au/?p=1467</guid>
		<description><![CDATA[China is a rapidly growing manufacturing powerhouse, with many companies choosing to go offshore to save on manufacturing, tooling and prototyping costs. Whilst manufacturing in China seems cheaper, the old adage &#8220;Don&#8217;t look a gift horse in the mouth&#8221; applies. What may look cheaper on paper, could ultimately end up costing companies much more in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rapidpro.com.au/wp-content/uploads/2011/12/China-Factory.jpg"><img class="size-full wp-image-1468 alignright" title="China Factory" src="http://rapidpro.com.au/wp-content/uploads/2011/12/China-Factory.jpg" alt="" width="270" height="180" /></a>China is a rapidly growing manufacturing powerhouse, with many companies choosing to go offshore to save on manufacturing, tooling and prototyping costs.</p>
<p>Whilst manufacturing in China seems cheaper, the old adage &#8220;Don&#8217;t look a gift horse in the mouth&#8221; applies. What may look cheaper on paper, could ultimately end up costing companies much more in the long run.</p>
<p>Using an Australian prototyping bureau, such as RapidPro, takes the guesswork out of this possible mine field.</p>
<p>We liaise for you, using companies and connections which we have developed over time. Companies that we trust. We also act as a Quality Control Agency, making sure that your parts and prototypes meet your requirements and specifications.</p>
<p><a href="http://1.bp.blogspot.com/-CJQFNAh-FME/TtwBSYGNczI/AAAAAAAAAVs/TSN1_FJE3IM/s1600/IMG%2B859.jpg"><img id="BLOGGER_PHOTO_ID_5682418245052494642" class="alignright" style="border: 0px currentColor;" src="http://1.bp.blogspot.com/-CJQFNAh-FME/TtwBSYGNczI/AAAAAAAAAVs/TSN1_FJE3IM/s320/IMG%2B859.jpg" alt="" width="256" height="171" border="0" /></a>We make sure that your parts are delivered on time and that your quote is inclusive (with no hidden costs after the project has commenced).</p>
<p>By contacting RapidPro, you get all the benefits of offshore manufacturing, with the reassurance of dealing with an Australian-based company. We act as the prototyping Division of your business, protecting your interests, your intellectual property and, subsequently, our reputation.</p>
<p>There is nothing wrong with manufacturing in China. It&#8217;s just good business to get people who understand the industry and who have developed trusted relationships with this booming country, to navigate the road, and to handle the process for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidpro.com.au/index.php/2011/12/choose-australia-to-take-the-guesswork-out-of-manufacturing-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nespresso embrasses FDM prototyping</title>
		<link>http://rapidpro.com.au/index.php/2011/09/nespresso-embrasses-fdm-prototyping/</link>
		<comments>http://rapidpro.com.au/index.php/2011/09/nespresso-embrasses-fdm-prototyping/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:39:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[fdm]]></category>
		<category><![CDATA[nespresso]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[redeye]]></category>
		<category><![CDATA[stratasys]]></category>

		<guid isPermaLink="false">http://rapidpro.com.au/?p=1296</guid>
		<description><![CDATA[&#8220;We were the first company in Switzerland to have a machine like this. We wanted to build our models quickly and easily, and we chose a Dimension 3D printer because it met all our expectations and lay within the price range we had set for ourselves.&#8221; - Cnristian Jarisch, R&#38;D Engineer, Nestle Nespresso The secret [...]]]></description>
				<content:encoded><![CDATA[<div><em>&#8220;We were the first company in Switzerland to have a machine like this. We wanted to build our models quickly and easily, and we chose a Dimension 3D printer because it met all our expectations and lay within the price range we had set for ourselves.&#8221;<br />
- Cnristian Jarisch, R&amp;D Engineer, Nestle Nespresso</em></div>
<p><a href="http://2.bp.blogspot.com/-140r7DMhRVk/TnFB7zkPybI/AAAAAAAAATg/5omsSrMWdrM/s1600/Nespresso%2B1.bmp"><img id="BLOGGER_PHOTO_ID_5652371503037008306" class="alignright" style="border: 0px;" src="http://2.bp.blogspot.com/-140r7DMhRVk/TnFB7zkPybI/AAAAAAAAATg/5omsSrMWdrM/s320/Nespresso%2B1.bmp" border="0" alt="" width="200" height="267" /></a>The secret to the perfect cup of espresso lies in the right mix of air, water and coffee. What seems like child&#8217;s play to a skilled Italian barista is, in fact, a fine art learned through long experience. However, since few people fill hundreds of tiny cups with the rich, precious brew on a daily basis in their own kitchens, it&#8217;s hardly surprising that they lack practice, and the taste of their beloved espresso-brewed at home-can vary from one cup to the next.</p>
<p>To solve this problem, innovative engineers at Nestlé Nespresso S.A. in Switzerland invented a small capsule over 20 years ago, which can be filled with just the right portion of coffee. With the help of a coffee machine from Turmix, which was invented specifically for the capsules, the idea of the perfect home-brewed espresso was born. Under the leadership of Alfred Yoakim, Nespresso has been continuously improving the coffee capsule and its machines since 1986. Yoakim and his team in Lausanne work together with the Swiss designer Antoine Cahen to develop coffee machines that have revolutionized coffee brewing and drinking and turned the company into the world&#8217;s leading supplier of single-serving coffee systems.</p>
<p><strong>Perfection down to the very last detail</strong><br />
In developing its capsule and coffee machine systems, Nespresso also modernized its development processes. In 2003, the Research and Development department paid a visit to the EuroMold trade show in Frankfurt and subsequently decided to buy a Dimension 3D printer. Christian Jarisch, an engineer with Nestlé Nespresso&#8217;s R&amp;D department in Lausanne, explains the decision: &#8220;We were the first company in Switzerland to have a machine like this. We wanted to build our models quickly and easily, and we chose a Dimension 3D printer because it met all our expectations and lay within the price range we had set for ourselves.&#8221;</p>
<p>By 2003, Nespresso engineers had already taken the classic route of outsourcing model making projects to external firms. &#8220;This was a very time-consuming process. We sometimes had to wait several weeks for our models and might come up with new ideas, details and changes in the meantime that would make our products even more innovative. However, this also meant that the models under construction were already out of date.&#8221; With the Dimension 3D printer, they can now carry out the most minor, yet potentially promising change to a detail in just a few hours. This is an advantage that the innovative Nestlé Nespresso company can no longer live without.</p>
<p><strong>Overcoming inhibitions and boosting creativity<a href="http://2.bp.blogspot.com/-zUrpylQxvWw/TnFCDsAc9-I/AAAAAAAAATo/l0NBEOSDRCI/s1600/Nespresso%2B2.bmp"><img id="BLOGGER_PHOTO_ID_5652371638446782434" class="alignright" style="border: 0px;" src="http://2.bp.blogspot.com/-zUrpylQxvWw/TnFCDsAc9-I/AAAAAAAAATo/l0NBEOSDRCI/s320/Nespresso%2B2.bmp" border="0" alt="" width="200" height="164" /></a></strong><br />
The department has been working continuously with models from the Dimension printer since 2003, creating models nearly every day. &#8220;We try out new ideas more often than ever before. You could say that we cast aside our inhibitions in developing new ideas. Our creativity has grown by leaps and bounds, and we have gotten many ideas and results from the models that we created with the printer&#8221;, says Jarisch.</p>
<p><strong>Testing functions on models</strong><br />
The use of ABS plastic makes it possible to produce mechanically stable parts in the Dimension printer. Nespresso conducts function tests on the models, creating brewing units, handles, capsule holders and hot plates for cups as well as other parts of a Nespresso machine as models and testing their functions in a subsequent step.</p>
<p><strong>Design as part of everyday life</strong><br />
Alfred Yoakim sees design as an important part of everyday life. &#8220;The coffee machine is one of the first objects that many people deal with in the morning. It is certainly one of the most frequently used objects in the kitchen.&#8221; As far as Yoakim is concerned, ongoing product development and improvement will therefore remain important priorities in the future.</p>
<p><strong>Innovation with the right partners</strong><br />
The fact that the company will continue to work with innovative partners like Dimension in the future is a foregone conclusion for the market leader from Switzerland. Thanks to cooperation with De&#8217; Longhi, Krups, Siemens, Turmix, König and Miele in the manufacture of coffee machines, Nespresso currently has 5 model series on the market. They brew the same quality of espresso, lungo, cappuccino and caffè latte every time at the touch of a button and make life just a little bit better with 12 different varieties of Grand Cru coffee. It therefore comes as no surprise that the innovative Swiss have put the right face on their products. Oscar-winner George Clooney, a connoisseur of all things Italian, has been promoting Nespresso since 2006, once again demonstrating his sense of humor and love of Italy.</p>
<p><em>Of course, you don&#8217;t need to buy a FDM machine to produce FDM models. Contact Redeye Australasia (powered by RapidPro) and we will act as your own personal build centre. Call 1300 559 454 or email us as </em><a href="mailto:enquiries@rapidpro.com.au"><em>enquiries@rapidpro.com.au</em></a><em>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://rapidpro.com.au/index.php/2011/09/nespresso-embrasses-fdm-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zoetrope Video on YouTube</title>
		<link>http://rapidpro.com.au/index.php/2011/08/new-zoetrope-video-on-youtube/</link>
		<comments>http://rapidpro.com.au/index.php/2011/08/new-zoetrope-video-on-youtube/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:28:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[acmi]]></category>
		<category><![CDATA[plaster]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[zcorp]]></category>
		<category><![CDATA[zoetrope]]></category>

		<guid isPermaLink="false">http://rapidpro.com.au/?p=1272</guid>
		<description><![CDATA[We just found this awesome footage of the TY the Tasmanian Tiger Zoetrope at ACMI Melbourne. It really highlights the intricacy of the figurines and how brilliant the designers at ADC Krome really are. We built the figurines for this wonderful zoetrope in plaster using a ZCorp printer and full colour printing. The figurines were [...]]]></description>
				<content:encoded><![CDATA[<p>We just found this awesome footage of the <a href="http://youtu.be/VJ6-N0Gjkl0" target="_blank">TY the Tasmanian Tiger Zoetrope at ACMI Melbourne</a>.</p>
<p>It really highlights the intricacy of the figurines and how brilliant the designers at ADC Krome really are.</p>
<p>We built the figurines for this wonderful zoetrope in plaster using a ZCorp printer and full colour printing. The figurines were then treated with our own special hardening formula to make them strong and durable.</p>
<p>For more details or to get a quote in plaster call RapidPro on 1300 559 454.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidpro.com.au/index.php/2011/08/new-zoetrope-video-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connex 500 arrives at RapidPro!</title>
		<link>http://rapidpro.com.au/index.php/2011/07/connex-500-arrives-at-rapidpro/</link>
		<comments>http://rapidpro.com.au/index.php/2011/07/connex-500-arrives-at-rapidpro/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 03:52:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[connex]]></category>
		<category><![CDATA[digital material]]></category>
		<category><![CDATA[objet]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[rapidpro]]></category>

		<guid isPermaLink="false">http://rapidpro.com.au/?p=1260</guid>
		<description><![CDATA[After a long and difficult labour, we have finally received delivery of our new Connex 500 Objet machine and we could not be prouder! Featuring a large build tray, the Connex 500 now allows RapidPro to build extra large objet parts on a build tray 500 x 400 x 200mm. From an unrivalled range of over [...]]]></description>
				<content:encoded><![CDATA[<p>After a long and difficult labour, we have finally received delivery of our new Connex 500 Objet machine and we could not be prouder!</p>
<p>Featuring a large build tray, the Connex 500 now allows RapidPro to build extra large objet parts on a build tray 500 x 400 x 200mm.</p>
<p>From an unrivalled range of over 60 materials including up to 51 Digital Materials™, the Objet Connex500 allows users to simulate diverse mechanical and physical properties, from rubber to rigid; opaque to transparent; and standard to ABS-grade engineering plastics.</p>
<p><code><a href="http://www.youtube.com/watch?v=Apzlk8RJiqs">Connex500 A revolution in 3D Printing</a></code></p>
<p>This objet machine joins our existing Objet, Stratasys and ZCorp machines to provide you with all your Rapid Prototyping requirements, no matter what your project size or budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidpro.com.au/index.php/2011/07/connex-500-arrives-at-rapidpro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidNotes June 2011</title>
		<link>http://rapidpro.com.au/index.php/2011/06/rapidnotes-june-2011/</link>
		<comments>http://rapidpro.com.au/index.php/2011/06/rapidnotes-june-2011/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:21:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[prototyping news]]></category>
		<category><![CDATA[rapidnotes]]></category>
		<category><![CDATA[rapidpro]]></category>

		<guid isPermaLink="false">http://rapidpro.com.au/?p=1240</guid>
		<description><![CDATA[To view the lastest issue of RapidNotes &#8211; RapidPro&#8217;s newsletter, click the link below: RN June 2011 To subsribe to RapidNotes, go to subscribe me.]]></description>
				<content:encoded><![CDATA[<p>To view the lastest issue of <em>RapidNotes</em> &#8211; RapidPro&#8217;s newsletter, click the link below:</p>
<p><a href="http://www.m2news.com.au/tools/View.php?id=9561&amp;t=f3f5a8e134b3650dc3e3de069c8d0a09">RN June 2011</a></p>
<p>To subsribe to RapidNotes, go to <a href="http://www.m2news.com.au/newsletter_signup.php?g=4391">subscribe me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidpro.com.au/index.php/2011/06/rapidnotes-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objet Connex500 Technical Specifications</title>
		<link>http://rapidpro.com.au/index.php/2011/06/objet-connex500-technical-specifications/</link>
		<comments>http://rapidpro.com.au/index.php/2011/06/objet-connex500-technical-specifications/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:52:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connex 500]]></category>
		<category><![CDATA[objet]]></category>
		<category><![CDATA[polyjet]]></category>

		<guid isPermaLink="false">http://rapidpro.com.au/?p=1236</guid>
		<description><![CDATA[Technical Specifications Tray size (XxYxZ)500 x 400 x 200mm (19.7 x 15.7 x 7.9 inches) Net build size (XxYxZ)490 x 390 x 200mm (19.3 x 15.4 x 7.9 inches) Layer thickness (Z-axis)Horizontal build layers down to 16-micron Build ResolutionX-axis: 600 dpi :42 µ Y-axis: 600 dpi :42 µ Z-axis: 1600 dpi :16 µ Printing Modes [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Technical Specifications</strong></p>
<p><strong>Tray size (XxYxZ)</strong>500 x 400 x 200mm<br />
(19.7 x 15.7 x 7.9 inches)</p>
<p><strong>Net build size (XxYxZ)</strong>490 x 390 x 200mm<br />
(19.3 x 15.4 x 7.9 inches)</p>
<p><strong>Layer thickness (Z-axis)</strong>Horizontal build layers down to 16-micron</p>
<p><strong>Build Resolution</strong>X-axis: 600 dpi :42 µ<br />
Y-axis: 600 dpi :42 µ<br />
Z-axis: 1600 dpi :16 µ</p>
<p><strong>Printing Modes</strong><br />
Digital Material (DM):<br />
30-micron (0.001 inch)<br />
High Quality (HQ):<br />
16-micron (0.0006 inch)<br />
High Speed (HS):<br />
30-micron (0.001 inch)</p>
<p><strong>Accuracy</strong>0.1-0.3mm (0.004-0.01 inch) typical (accuracy varies according to geometry, part orientation and print size)</p>
<p><strong>Modeling Material </strong>• FullCure720 Model transparent<br />
• VeroWhite Opaque material<br />
• VeroBlue Opaque material<br />
• VeroGray Opaque material<br />
• VeroBlack Opaque material<br />
• DurusWhite Polypropylene-like material<br />
• TangoGray, rubber-like flexible material<br />
• TangoBlack, rubber-like flexible material<br />
• TangoPlus, rubber-like flexible material &#8211; High Speed &amp; DM mode<br />
• TangoBlackPlus, rubber-like flexible material &#8211; High Speed &amp; DM mode</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidpro.com.au/index.php/2011/06/objet-connex500-technical-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Manufacturing of Vacuum Forming Tools</title>
		<link>http://rapidpro.com.au/index.php/2011/06/digital-manufacturing-of-vacuum-forming-tools/</link>
		<comments>http://rapidpro.com.au/index.php/2011/06/digital-manufacturing-of-vacuum-forming-tools/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:14:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[digital manufacturing]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[fdm]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[vac forming]]></category>
		<category><![CDATA[vacuum forming]]></category>

		<guid isPermaLink="false">http://rapidpro.com.au/?p=1224</guid>
		<description><![CDATA[Vacuum forming tools are a perfect application for Fused Deposition Modeling (FDM) technology. FDM has the unique capability of creating sparse fills that allow for a vacuum to be pulled through the part. Because of this built in porosity, the benefit for vacuum forming is that it eliminates the need for vacuum holes; the small [...]]]></description>
				<content:encoded><![CDATA[<p>Vacuum forming tools are a perfect application for Fused Deposition Modeling (FDM) technology. FDM has the unique capability of creating sparse fills that allow for a vacuum to be pulled through the part. Because of this built in porosity, the benefit for vacuum forming is that it eliminates the need for vacuum holes; the small vents in the tool that are normally created as secondary operation.</p>
<p>The other added benefit of sparse fills is build speed. And since thermoform tools are simpler in shape, not requiring any support, we can often turn these around in a day; Build on the day of the order, and ready to ship the next day.</p>
<p><a href="http://redeyeaustralasia.blogspot.com/" target="_blank">Click here </a>to read about how one RedEye customer was able to make the statement; &#8220;High quality prototype molds for custom thermoform packaging made 60% faster.&#8221;<br />

<a href='http://rapidpro.com.au/index.php/2011/06/digital-manufacturing-of-vacuum-forming-tools/vacuumformtool/' title='vacuumformtool'><img width="180" height="180" src="http://rapidpro.com.au/wp-content/uploads/2011/06/vacuumformtool-180x180.jpg" class="attachment-thumbnail" alt="vacuumformtool" /></a>
<a href='http://rapidpro.com.au/index.php/2011/06/digital-manufacturing-of-vacuum-forming-tools/vacuumformparts/' title='vacuumformparts'><img width="180" height="180" src="http://rapidpro.com.au/wp-content/uploads/2011/06/vacuumformparts-180x180.jpg" class="attachment-thumbnail" alt="vacuumformparts" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidpro.com.au/index.php/2011/06/digital-manufacturing-of-vacuum-forming-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Manufacturing Week (Melbourne 2011)</title>
		<link>http://rapidpro.com.au/index.php/2011/06/national-manufacturing-week-melbourne-2011/</link>
		<comments>http://rapidpro.com.au/index.php/2011/06/national-manufacturing-week-melbourne-2011/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:59:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[national manufacturing week 2011]]></category>
		<category><![CDATA[nmw 2011]]></category>

		<guid isPermaLink="false">http://rapidpro.com.au/?p=1218</guid>
		<description><![CDATA[Just wanted to send out a quick thanks to everyone who dropped in to our stand at National Manufacturing Week 2011. It was great to catch up face to face and we hope we showed you some of the new improved capabilities of RapidPro. For a quote or to discuss your next project, call 1300 [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-1219" href="http://rapidpro.com.au/index.php/2011/06/national-manufacturing-week-melbourne-2011/nmw2011/"><img class="alignright size-full wp-image-1219" title="NMW2011" src="http://rapidpro.com.au/wp-content/uploads/2011/06/NMW2011.jpg" alt="" width="181" height="138" /></a>Just wanted to send out a quick thanks to everyone who dropped in to our stand at National Manufacturing Week 2011.</p>
<p>It was great to catch up face to face and we hope we showed you some of the new improved capabilities of RapidPro.</p>
<p>For a quote or to discuss your next project, call 1300 559 454 or drop us a line at <a href="mailto:enquiries@rapidpro.com.au">enquiries@rapidpro.com.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidpro.com.au/index.php/2011/06/national-manufacturing-week-melbourne-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
